Availability: | |
---|---|
Product description | Yard Sweeper |
Engine | China engine |
Engine type | Gasoline,4-stroke |
Engine displacement | 173 cc |
Engine power | 3.0 kW at 3000 RPM |
Tank capacity | 1.0 Liter |
Air filter | Dual element (paper and foam) |
Starter | Recoil |
Emission | EU 5 |
Working width | 60 cm |
Working height | 45 - 90 mm |
Walking type | Hand-pushing |
Weeding speed | 500 RPM |
Operation Handle | fixed |
Transport way | wheel |
Wheel size | 14” |
Brush quantity | 9 pcs mixed brush (nylon + steel) |
Throttle control | Yes |
Carton size | 81 x 56 x 52 cm |
Loading qty -20GP/40GP/40HC | 112pcs / 224pcs / 287pcs |
Big 14” wheels with ball bearings makes a well balanced machine for easy maneuvering | Forward weeder head makes it very easy remove the grass on the adge of the yard. With variable height adjustment. | |
Special guard makes it fullfill for CE | ||
BRUSH SET - Steel - 12 pcs / set BRUSH SET - Nylon/steel - 6 pcs +12 pcs/ set BRUSH SET - Nylon-18 pcs |
Product procession | Product in QC | Production |
PQC | Testing | Final product |
Product description | Yard Sweeper |
Engine | China engine |
Engine type | Gasoline,4-stroke |
Engine displacement | 173 cc |
Engine power | 3.0 kW at 3000 RPM |
Tank capacity | 1.0 Liter |
Air filter | Dual element (paper and foam) |
Starter | Recoil |
Emission | EU 5 |
Working width | 60 cm |
Working height | 45 - 90 mm |
Walking type | Hand-pushing |
Weeding speed | 500 RPM |
Operation Handle | fixed |
Transport way | wheel |
Wheel size | 14” |
Brush quantity | 9 pcs mixed brush (nylon + steel) |
Throttle control | Yes |
Carton size | 81 x 56 x 52 cm |
Loading qty -20GP/40GP/40HC | 112pcs / 224pcs / 287pcs |
Big 14” wheels with ball bearings makes a well balanced machine for easy maneuvering | Forward weeder head makes it very easy remove the grass on the adge of the yard. With variable height adjustment. | |
Special guard makes it fullfill for CE | ||
BRUSH SET - Steel - 12 pcs / set BRUSH SET - Nylon/steel - 6 pcs +12 pcs/ set BRUSH SET - Nylon-18 pcs |
Product procession | Product in QC | Production |
PQC | Testing | Final product |