Availability: | |
---|---|
Product description | Multi machine |
Engine | China engine |
Engine type | Gasoline,4-stroke |
Displacement | 212 cc |
Engine power | 4.0 kW at 3600 RPM |
Tank capacity | 3.6 Liter |
Air filter | Dual element (paper and foam) |
Starter | Recoil start |
Emission | EU 5 |
Throttle control | Yes |
Forward walking speed | 1.53- 2.97 - 4.14 - 5.86 km/h forward |
Backward walking speed | 2.3 km/h |
Sweeping speed | 400 RPM |
Operation Handle | fixed |
Transport way | wheel |
Wheel size | 16" snow tyre |
Throttle control | Yes |
Gear speed | 3 forward / 1 reverse |
Wheel speed | 1.5 - 3.0 - 4.4 km/h forward |
Carton size | 61 x 51 x 74 cm |
Loading qty -20GP/40GP/40HC with pallets | 80pcs / 160pcs / 240pcs |
Multi sweeper | |
Working width | 80cm |
Brush diameter | 46cm |
Carton size | 88 x 74 x 53 cm |
Loading qty -20GP/40GP/40HC with pallets | 54pcs / 117pcs / 156pcs |
Multi snow thrower | |
Working width | 61cm |
Throwing distance | 10-15m |
Carton size | 70 X 70 X 57 cm |
Loading qty -20GP/40GP/40HC with pallets | 72pcs / 144pcs / 192pcs |
Multi snow blade | |
Working width | 80cm |
Working height | 42cm |
Carton size | 84 x 47 x 31 cm |
Collector box Unit | |
Volume | 160L |
Working width | 80cm |
A basic machine with many accessory options. The concept behind the multi machines, is that they can be used all year round. A multi machine saves space – you only need a basic machine, which takes up little space. Then you can choose what accessories | ||
The accessary can be changed in 10 seconds | ||
Variable transmission 4 forward speed and 1 reverse speed | SWEEPER Working width: 80 cm Diameter: 45 cm Adjustable: 3 pos. +22°/0°/-22° Brush speed: 400 rpm | |
DOZER BLADE Working width: 80 cm Working height: 42 cm Adjustable: 3 pos. +22°/0°/-22° | Snow thrower Working width: 61cm; Throwing distance:10-15m; | COLLECTOR BOX Volume: 160 l Width: 80 cm |
Product procession | Product in QC | Production |
PQC | Testing | Final product |
Product description | Multi machine |
Engine | China engine |
Engine type | Gasoline,4-stroke |
Displacement | 212 cc |
Engine power | 4.0 kW at 3600 RPM |
Tank capacity | 3.6 Liter |
Air filter | Dual element (paper and foam) |
Starter | Recoil start |
Emission | EU 5 |
Throttle control | Yes |
Forward walking speed | 1.53- 2.97 - 4.14 - 5.86 km/h forward |
Backward walking speed | 2.3 km/h |
Sweeping speed | 400 RPM |
Operation Handle | fixed |
Transport way | wheel |
Wheel size | 16" snow tyre |
Throttle control | Yes |
Gear speed | 3 forward / 1 reverse |
Wheel speed | 1.5 - 3.0 - 4.4 km/h forward |
Carton size | 61 x 51 x 74 cm |
Loading qty -20GP/40GP/40HC with pallets | 80pcs / 160pcs / 240pcs |
Multi sweeper | |
Working width | 80cm |
Brush diameter | 46cm |
Carton size | 88 x 74 x 53 cm |
Loading qty -20GP/40GP/40HC with pallets | 54pcs / 117pcs / 156pcs |
Multi snow thrower | |
Working width | 61cm |
Throwing distance | 10-15m |
Carton size | 70 X 70 X 57 cm |
Loading qty -20GP/40GP/40HC with pallets | 72pcs / 144pcs / 192pcs |
Multi snow blade | |
Working width | 80cm |
Working height | 42cm |
Carton size | 84 x 47 x 31 cm |
Collector box Unit | |
Volume | 160L |
Working width | 80cm |
A basic machine with many accessory options. The concept behind the multi machines, is that they can be used all year round. A multi machine saves space – you only need a basic machine, which takes up little space. Then you can choose what accessories | ||
The accessary can be changed in 10 seconds | ||
Variable transmission 4 forward speed and 1 reverse speed | SWEEPER Working width: 80 cm Diameter: 45 cm Adjustable: 3 pos. +22°/0°/-22° Brush speed: 400 rpm | |
DOZER BLADE Working width: 80 cm Working height: 42 cm Adjustable: 3 pos. +22°/0°/-22° | Snow thrower Working width: 61cm; Throwing distance:10-15m; | COLLECTOR BOX Volume: 160 l Width: 80 cm |
Product procession | Product in QC | Production |
PQC | Testing | Final product |