Availability: | |
---|---|
Product description | Handy sweeper |
Engine | China engine |
Engine type | |
Engine displacement | 210 cc |
Engine power | 4.0 kW at 3600 RPM |
Tank capacity | 3.6 Liter |
Air filter | Dual element (paper and foam) |
Starter | Recoil |
Emission | EU 5 |
Working width | 60 cm / 70 cm |
Forward walking speed | 1.5 - 3 - 4.4 km/h forward |
Backward walking speed | 2.3 km/h |
Sweeping speed | 400 RPM |
Operation Handle | fixed |
Transport way | wheel |
Wheel size | 4.10 x 13 |
Brush diameter | 35 cm |
Throttle control | Yes |
Gear speed | 3 forward / 1 reverse |
Wheel speed | 1.5 - 3 - 4.4 km/h forward |
Overall size | |
Carton size | 99 x 65 x 80 cm |
Loading qty-20GP/40GP/40HC with pallets |
Product procession | Product in QC | Production |
PQC | Testing | Final product |
Assembling | Collector box | Expanded function-Spring rake |
Snow blade | Snowing | Sweeping |
Product description | Handy sweeper |
Engine | China engine |
Engine type | |
Engine displacement | 210 cc |
Engine power | 4.0 kW at 3600 RPM |
Tank capacity | 3.6 Liter |
Air filter | Dual element (paper and foam) |
Starter | Recoil |
Emission | EU 5 |
Working width | 60 cm / 70 cm |
Forward walking speed | 1.5 - 3 - 4.4 km/h forward |
Backward walking speed | 2.3 km/h |
Sweeping speed | 400 RPM |
Operation Handle | fixed |
Transport way | wheel |
Wheel size | 4.10 x 13 |
Brush diameter | 35 cm |
Throttle control | Yes |
Gear speed | 3 forward / 1 reverse |
Wheel speed | 1.5 - 3 - 4.4 km/h forward |
Overall size | |
Carton size | 99 x 65 x 80 cm |
Loading qty-20GP/40GP/40HC with pallets |
Product procession | Product in QC | Production |
PQC | Testing | Final product |
Assembling | Collector box | Expanded function-Spring rake |
Snow blade | Snowing | Sweeping |